| Open | 238.79 |
| LTP | 238.31 |
| Previous Close | 237.49 |
| Day High | 241.19 |
| Day Low | 238.12 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 182.22 | -1.12 | -0.61 | 186.5 | 179 | 183.34 | 0 |
| DEEPAK NITRITE | 1619.6 | -25.6 | -1.56 | 1655.6 | 1617 | 1645.2 | 0 |
| HIMADRI SPECIALITY CHEM L | 681.45 | 18.45 | 2.78 | 685.8 | 652.75 | 663 | 0 |
Live Comments
Palkin 2021-09-15 17:12:04
This is good stock to add in our portfolio and we are getting it at cheap rates
Login & Reply Like(0) Dislike(0) Repost Spam