| Open | 245.75 |
| LTP | 242.71 |
| Previous Close | 245.16 |
| Day High | 247.8 |
| Day Low | 242 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 168.77 | 2.43 | 1.46 | 171.69 | 166 | 166.34 | 0 |
| DEEPAK NITRITE | 1856.4 | 8.1 | 0.44 | 1874.8 | 1803.8 | 1848.3 | 0 |
| HIMADRI SPECIALITY CHEM L | 618.7 | 11 | 1.81 | 631.05 | 580.8 | 607.7 | 0 |
Live Comments
Palkin 2021-09-15 17:12:04
This is good stock to add in our portfolio and we are getting it at cheap rates
Login & Reply Like(0) Dislike(0) Repost Spam