| Open | 11463 |
| LTP | 12097 |
| Previous Close | 12097 |
| Day High | 12300 |
| Day Low | 11250 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INGERSOLL-RAND INDIA | 4573 | 0 | 0 | 4617.3 | 4506.3 | 4573 | 0 |
| ELGI EQUIPMENTS | 617.7 | 0 | 0 | 627.6 | 610.65 | 617.7 | 0 |
| SHAKTI PUMPS (I) | 493.8 | 0 | 0 | 503 | 484.55 | 493.8 | 0 |
Live Comments