| Open | 10448 |
| LTP | 10434 |
| Previous Close | 10397 |
| Day High | 10475 |
| Day Low | 10330 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INGERSOLL-RAND INDIA | 4468.9 | -27 | -0.6 | 4533 | 4436 | 4495.9 | 0 |
| ELGI EQUIPMENTS | 601.1 | -4.75 | -0.78 | 610.7 | 597.15 | 605.85 | 0 |
| SHAKTI PUMPS (I) | 575.95 | 6.25 | 1.1 | 584.1 | 567.75 | 569.7 | 0 |
Live Comments