| Open | 10650 |
| LTP | 10714 |
| Previous Close | 10754 |
| Day High | 11288 |
| Day Low | 10540 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INGERSOLL-RAND INDIA | 4260.3 | -33.3 | -0.78 | 4365 | 4246.7 | 4293.6 | 0 |
| ELGI EQUIPMENTS | 518.5 | -4.45 | -0.85 | 529.15 | 516 | 522.95 | 0 |
| SHAKTI PUMPS (I) | 530.7 | 2.55 | 0.48 | 537.4 | 524.55 | 528.15 | 0 |
Live Comments