| Open | 10550 |
| LTP | 10319 |
| Previous Close | 10586 |
| Day High | 10663 |
| Day Low | 10202 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INGERSOLL-RAND INDIA | 4482.6 | -99 | -2.16 | 4595.6 | 4454 | 4581.6 | 0 |
| ELGI EQUIPMENTS | 604.45 | -4.9 | -0.8 | 615.8 | 600 | 609.35 | 0 |
| SHAKTI PUMPS (I) | 581.45 | -9.65 | -1.63 | 602.05 | 578.2 | 591.1 | 0 |
Live Comments