| Open | 293.2 |
| LTP | 287.45 |
| Previous Close | 287.45 |
| Day High | 293.2 |
| Day Low | 284.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 31.67 | 0 | 0 | 31.82 | 31.1 | 31.67 | 0 |
| THE INDIAN HOTELS CO. | 718.5 | 0 | 0 | 720.75 | 708.6 | 718.5 | 0 |
| LEMON TREE HOTELS | 104.78 | 0 | 0 | 105.37 | 104.06 | 104.78 | 0 |
Live Comments
Niraj_Goswami 2022-06-29 13:55:16
The reason for such record occupancy is both their leisure and corporate are utilising increasingly but due to different reasons.
Login & Reply Like(0) Dislike(0) Repost Spam