| Open | 1566.8 |
| LTP | 1587.9 |
| Previous Close | 1561.7 |
| Day High | 1611.9 |
| Day Low | 1542.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 239.8 | 19.07 | 8.64 | 245 | 222.5 | 220.73 | 0 |
| BHEL | 403.85 | 12.1 | 3.09 | 407.75 | 392.5 | 391.75 | 0 |
Live Comments
DalalStreetCalls_1 2024-05-15 15:47:54
Tomorrow 2200/- Eimco eleco will cross 2500/-in next few sessions
Login & Reply Like(0) Dislike(0) Repost SpamNikhil garg 2022-06-24 14:24:40
LONG TERM INVESTORS STAY IN 💥💥💥💥💥 SHORT TERM INVESTORS BE CAUTIOUS STRONGLY SEEING DOWNSLIDE,UPTO 230..... BELOW 265 SHORT AND BUY BELOW 250🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜
Login & Reply Like(0) Dislike(0) Repost Spam