| Open | 1863.6 |
| LTP | 1848.8 |
| Previous Close | 1852.5 |
| Day High | 1883.9 |
| Day Low | 1844.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 247.3 | 5.25 | 2.17 | 251.95 | 242.55 | 242.05 | 0 |
| BHEL | 405.4 | -8.55 | -2.07 | 415.05 | 403.15 | 413.95 | 0 |
Live Comments
DalalStreetCalls_1 2024-05-15 15:47:54
Tomorrow 2200/- Eimco eleco will cross 2500/-in next few sessions
Login & Reply Like(0) Dislike(0) Repost SpamNikhil_32 2022-06-24 14:24:40
LONG TERM INVESTORS STAY IN 💥💥💥💥💥 SHORT TERM INVESTORS BE CAUTIOUS STRONGLY SEEING DOWNSLIDE,UPTO 230..... BELOW 265 SHORT AND BUY BELOW 250🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜
Login & Reply Like(0) Dislike(0) Repost Spam