| Open | 83.32 |
| LTP | 84.25 |
| Previous Close | 83.32 |
| Day High | 86.5 |
| Day Low | 81.75 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HUHTAMAKI INDIA | 160.11 | -3.32 | -2.03 | 165.99 | 158.15 | 163.43 | 0 |
| UFLEX | 440.65 | 16.7 | 3.94 | 475.5 | 434 | 423.95 | 0 |
| SHREE RAMA MULTI TECH | 46.45 | 3.6 | 8.4 | 47.3 | 43.56 | 42.85 | 0 |
Live Comments