| Open | 99.45 |
| LTP | 95.55 |
| Previous Close | 98.33 |
| Day High | 99.45 |
| Day Low | 94.72 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HUHTAMAKI INDIA | 196.61 | -2.87 | -1.44 | 202.8 | 196.05 | 199.48 | 0 |
| UFLEX | 422.85 | -10.4 | -2.4 | 435.55 | 422 | 433.25 | 0 |
| SHREE RAMA MULTI TECH | 42.61 | -0.41 | -0.95 | 43.45 | 42.4 | 43.02 | 0 |
Live Comments