| Open | 97.04 |
| LTP | 95.1 |
| Previous Close | 96.31 |
| Day High | 97.04 |
| Day Low | 94.22 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HUHTAMAKI INDIA | 254.4 | 0 | 0 | 260 | 250.25 | 254.4 | 0 |
| UFLEX | 653.45 | 0 | 0 | 674.95 | 650 | 653.45 | 0 |
| SHREE RAMA MULTI TECH | 47.12 | 0 | 0 | 47.4 | 45 | 47.12 | 0 |
Live Comments