| Open | 655.05 |
| LTP | 653.85 |
| Previous Close | 669.45 |
| Day High | 668.85 |
| Day Low | 653 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 203.69 | -0.68 | -0.33 | 206.25 | 202.25 | 204.37 | 0 |
| JAI CORP | 113.85 | -2.08 | -1.79 | 116.28 | 113.11 | 115.93 | 0 |
| NMDC | 92.37 | 4.38 | 4.98 | 93.7 | 87.5 | 87.99 | 0 |
Live Comments
parvin 2022-08-30 18:14:49
Name changed from 21 June 2022 and bse/nse will change it from 6 September 2022 ..the isin no is INE297H01019...so if you have shares with this ISIN you hold correct shares .
Login & Reply Like(0) Dislike(0) Repost Spam