| Open | 676.6 |
| LTP | 679.25 |
| Previous Close | 679.75 |
| Day High | 683.35 |
| Day Low | 676.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 168.35 | 0.08 | 0.05 | 169.99 | 167 | 168.27 | 0 |
| JAI CORP | 116.55 | 1.97 | 1.72 | 117.36 | 114.61 | 114.58 | 0 |
| NMDC | 86.03 | 1.73 | 2.05 | 86.55 | 85.02 | 84.3 | 0 |
Live Comments
parvin 2022-08-30 18:14:49
Name changed from 21 June 2022 and bse/nse will change it from 6 September 2022 ..the isin no is INE297H01019...so if you have shares with this ISIN you hold correct shares .
Login & Reply Like(0) Dislike(0) Repost Spam