| Open | 550 |
| LTP | 546.4 |
| Previous Close | 546.4 |
| Day High | 550 |
| Day Low | 541.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 179 | 0 | 0 | 182.43 | 178.65 | 179 | 0 |
| JAI CORP | 95.73 | 0 | 0 | 96.59 | 94.9 | 95.73 | 0 |
| NMDC | 82.4 | 0 | 0 | 83.79 | 82.25 | 82.4 | 0 |
Live Comments
parvin 2022-08-30 18:14:49
Name changed from 21 June 2022 and bse/nse will change it from 6 September 2022 ..the isin no is INE297H01019...so if you have shares with this ISIN you hold correct shares .
Login & Reply Like(0) Dislike(0) Repost Spam