| Open | 817.1 |
| LTP | 797.6 |
| Previous Close | 817.1 |
| Day High | 827 |
| Day Low | 790 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 201.31 | 25.22 | 14.32 | 202.35 | 176.31 | 176.09 | 0 |
| JAI CORP | 113.86 | 2.03 | 1.82 | 114.8 | 111.5 | 111.83 | 0 |
| NMDC | 91.11 | 4.49 | 5.18 | 91.8 | 86.42 | 86.62 | 0 |
Live Comments
parvin 2022-08-30 18:14:49
Name changed from 21 June 2022 and bse/nse will change it from 6 September 2022 ..the isin no is INE297H01019...so if you have shares with this ISIN you hold correct shares .
Login & Reply Like(0) Dislike(0) Repost Spam