| Open | 25.75 |
| LTP | 26.52 |
| Previous Close | 26.45 |
| Day High | 27.4 |
| Day Low | 25.51 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ELECTROSTEEL CASTINGS | 85.85 | 0.84 | 0.99 | 87.05 | 84.7 | 85.01 | 0 |
| BHARAT FORGE | 1945.9 | 32.9 | 1.72 | 1986.9 | 1911.8 | 1913 | 0 |
| WELSPUN CORP | 1352.8 | 33.4 | 2.53 | 1360 | 1315.2 | 1319.4 | 0 |
Live Comments
Nikhil garg 2024-09-27 12:42:56
As per recommended by dream nifty team, buying 1000+ qty at 111 today... lets see.
Login & Reply Like(0) Dislike(0) Repost Spam