Open | 42.99 |
LTP | 41.24 |
Previous Close | 42.4 |
Day High | 43.9 |
Day Low | 41.01 |
Volume | 86758 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Bajaj Hindustha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Renuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triveni Engg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments