| Open | 380 |
| LTP | 390.45 |
| Previous Close | 367.45 |
| Day High | 395 |
| Day Low | 380 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 162.96 | -5.17 | -3.08 | 168.13 | 162.2 | 168.13 | 0 |
| DEEPAK NITRITE | 1670.1 | -11.9 | -0.71 | 1683.2 | 1650.3 | 1682 | 0 |
| HIMADRI SPECIALITY CHEM L | 603.4 | -3.05 | -0.5 | 612.25 | 588.6 | 606.45 | 0 |
Live Comments