| Open | 307.9 |
| LTP | 305.5 |
| Previous Close | 306.35 |
| Day High | 309.95 |
| Day Low | 300 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 168.77 | 2.43 | 1.46 | 171.69 | 166 | 166.34 | 0 |
| DEEPAK NITRITE | 1856.4 | 8.1 | 0.44 | 1874.8 | 1803.8 | 1848.3 | 0 |
| HIMADRI SPECIALITY CHEM L | 618.7 | 11 | 1.81 | 631.05 | 580.8 | 607.7 | 0 |
Live Comments