| Open | 151.52 |
| LTP | 151.7 |
| Previous Close | 150.71 |
| Day High | 151.52 |
| Day Low | 148 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 203.42 | 5.1 | 2.57 | 204.99 | 198.35 | 198.32 | 0 |
| JAI CORP | 117.45 | 0.69 | 0.59 | 119.52 | 115.47 | 116.76 | 0 |
| NMDC | 89.93 | -0.26 | -0.29 | 91.06 | 89.7 | 90.19 | 0 |
Live Comments
Diksha 2022-08-25 13:24:16
145 bhi cross kare to accha hai.... 150 ko touch karke wapas 140..... third class move ever.....
Login & Reply Like(0) Dislike(0) Repost Spam