| Open | 601.6 |
| LTP | 603.05 |
| Previous Close | 593.15 |
| Day High | 617.5 |
| Day Low | 595.55 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PETRONET LNG | 270.45 | -0.6 | -0.22 | 277.1 | 269.55 | 271.05 | 0 |
| HINDUSTAN OIL EXPLORATION | 165.01 | 4.1 | 2.55 | 165.71 | 158.5 | 160.91 | 0 |
| OIL INDIA | 482.75 | 6.6 | 1.39 | 484.95 | 476.25 | 476.15 | 0 |
Live Comments
deep1985 2023-01-24 19:46:20
This will be. Range. Bound now. From 225-275. Just. Play in this range. From now
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-18 21:27:49
Fantastic writeup yellow_alert. Thanks for the providing insight. The stock is is a buy at CMP.
Login & Reply Like(0) Dislike(0) Repost SpamSunil 2022-08-30 12:39:11
Will cross 280/290 this week, just hold or add more below 240....
Login & Reply Like(0) Dislike(0) Repost Spam