| Open | 564 |
| LTP | 555.55 |
| Previous Close | 563.9 |
| Day High | 569.45 |
| Day Low | 554 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PETRONET LNG | 285.2 | -2.65 | -0.92 | 290.4 | 284.45 | 287.85 | 0 |
| HINDUSTAN OIL EXPLORATION | 158.87 | -1.65 | -1.03 | 161.99 | 157.72 | 160.52 | 0 |
| OIL INDIA | 410.1 | -7.95 | -1.9 | 418.45 | 405.15 | 418.05 | 0 |
Live Comments
deep1985 2023-01-24 19:46:20
This will be. Range. Bound now. From 225-275. Just. Play in this range. From now
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-18 21:27:49
Fantastic writeup yellow_alert. Thanks for the providing insight. The stock is is a buy at CMP.
Login & Reply Like(0) Dislike(0) Repost SpamSunil 2022-08-30 12:39:11
Will cross 280/290 this week, just hold or add more below 240....
Login & Reply Like(0) Dislike(0) Repost Spam