| Open | 12200 |
| LTP | 12203 |
| Previous Close | 12207 |
| Day High | 12319 |
| Day Low | 12147 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ADITYA BIRLA CAPITAL | 395.7 | 0.9 | 0.23 | 399.35 | 392.7 | 394.8 | 0 |
| JM FINANCIAL | 125.37 | -0.63 | -0.5 | 127.4 | 124.6 | 126 | 0 |
| VISAGAR POLYTEX | 0.54 | 0 | 0 | 0.56 | 0.53 | 0.54 | 0 |
Live Comments
SONAM 21 2022-08-12 13:22:08
6000 by Diwali, Gonna be best performing stock in Next 6 months.
Login & Reply Like(0) Dislike(0) Repost Spam