| Open | 12544 |
| LTP | 12502 |
| Previous Close | 12339 |
| Day High | 12647 |
| Day Low | 12221 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ADITYA BIRLA CAPITAL | 344.3 | 3.1 | 0.91 | 348.55 | 339.45 | 341.2 | 0 |
| JM FINANCIAL | 139.33 | 3.61 | 2.66 | 139.7 | 135.05 | 135.72 | 0 |
| VISAGAR POLYTEX | 0.51 | 0 | 0 | 0.52 | 0.5 | 0.51 | 0 |
Live Comments
SONAM 21 2022-08-12 13:22:08
6000 by Diwali, Gonna be best performing stock in Next 6 months.
Login & Reply Like(0) Dislike(0) Repost Spam