| Open | 23.2 |
| LTP | 25.06 |
| Previous Close | 22.92 |
| Day High | 26.5 |
| Day Low | 23.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 19.04 | 0.66 | 3.59 | 19.48 | 18.76 | 18.38 | 0 |
| TRIVENI ENGG. & INDS. | 365.7 | -10.8 | -2.87 | 380.7 | 363.1 | 376.5 | 0 |
| SHREE RENUKA SUGARS | 22.71 | -0.14 | -0.61 | 23.16 | 22.61 | 22.85 | 0 |
Live Comments
Palkin 2022-08-29 18:18:12
pharmacutical stocks are very fine presenting performance..
Login & Reply Like(0) Dislike(0) Repost SpamQueen_Of_Futures1 2021-07-01 12:05:36
Positional Buy KCP SUGARS AROUND 27 & hold..... bog news coming
Queen_Of_Futures1 2021-07-01 09:22:00
KCP SUGARS UC NOW 27.90, just think
Queen_Of_Futures1 2021-07-05 03:51:46
kcp sugars -- 3rd day UC -- 15%+++ returns given. This is what the Queen Can Do From Dubai....