| Open | 22.05 |
| LTP | 22.03 |
| Previous Close | 22.11 |
| Day High | 22.2 |
| Day Low | 21.96 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.3 | -0.53 | -2.81 | 18.95 | 18.2 | 18.83 | 0 |
| TRIVENI ENGG. & INDS. | 411.5 | -7.45 | -1.78 | 418.95 | 408.65 | 418.95 | 0 |
| SHREE RENUKA SUGARS | 22.48 | -0.42 | -1.83 | 23.01 | 22.34 | 22.9 | 0 |
Live Comments
Palkin 2022-08-29 18:18:12
pharmacutical stocks are very fine presenting performance..
Login & Reply Like(0) Dislike(0) Repost SpamQueen_Of_Futures1 2021-07-01 12:05:36
Positional Buy KCP SUGARS AROUND 27 & hold..... bog news coming
Queen_Of_Futures1 2021-07-01 09:22:00
KCP SUGARS UC NOW 27.90, just think
Queen_Of_Futures1 2021-07-05 03:51:46
kcp sugars -- 3rd day UC -- 15%+++ returns given. This is what the Queen Can Do From Dubai....