| Open | 25.62 |
| LTP | 25.24 |
| Previous Close | 25.74 |
| Day High | 26.37 |
| Day Low | 24.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.73 | -0.32 | -1.68 | 19.29 | 18.61 | 19.05 | 0 |
| TRIVENI ENGG. & INDS. | 388.2 | 8.3 | 2.18 | 394.9 | 379.9 | 379.9 | 0 |
| SHREE RENUKA SUGARS | 24.86 | -0.26 | -1.04 | 25.34 | 24.64 | 25.12 | 0 |
Live Comments
Palkin 2022-08-29 18:18:12
pharmacutical stocks are very fine presenting performance..
Login & Reply Like(0) Dislike(0) Repost SpamQueen_Of_Futures1 2021-07-01 12:05:36
Positional Buy KCP SUGARS AROUND 27 & hold..... bog news coming
Queen_Of_Futures1 2021-07-01 09:22:00
KCP SUGARS UC NOW 27.90, just think
Queen_Of_Futures1 2021-07-05 03:51:46
kcp sugars -- 3rd day UC -- 15%+++ returns given. This is what the Queen Can Do From Dubai....