| Open | 13.07 |
| LTP | 12.39 |
| Previous Close | 12.94 |
| Day High | 13.24 |
| Day Low | 12.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2773.1 | 33.2 | 1.21 | 2812 | 2730 | 2739.9 | 0 |
| ORICON ENTERPRISES | 54.65 | -0.18 | -0.33 | 55.13 | 53.3 | 54.83 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments
Niraj_Goswami 2022-07-18 08:52:23
Kesoram Industries | CMP: Rs 47.50 | The stock closed in the green on July 15 after the firm declared its June quarter earnings
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2021-09-22 13:04:26
kesoram stock Looking bullish, buy and accumulate for 110 targets
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-16 15:56:33
kesoram stock Looking bullish, buy and accumulate for 110 targets
Login & Reply Like(0) Dislike(0) Repost Spam