| Open | 25.06 |
| LTP | 24.76 |
| Previous Close | 25.51 |
| Day High | 26.38 |
| Day Low | 24.61 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 19.04 | 0.66 | 3.59 | 19.48 | 18.76 | 18.38 | 0 |
| TRIVENI ENGG. & INDS. | 365.7 | -10.8 | -2.87 | 380.7 | 363.1 | 376.5 | 0 |
| SHREE RENUKA SUGARS | 22.71 | -0.14 | -0.61 | 23.16 | 22.61 | 22.85 | 0 |
Live Comments