| Open | 25.25 |
| LTP | 25.29 |
| Previous Close | 24.81 |
| Day High | 25.35 |
| Day Low | 24.81 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 20.94 | 0 | 0 | 21.46 | 20.8 | 20.94 | 0 |
| TRIVENI ENGG. & INDS. | 255.4 | 0 | 0 | 264 | 254 | 255.4 | 0 |
| SHREE RENUKA SUGARS | 24.87 | 0 | 0 | 25.13 | 23.97 | 24.87 | 0 |
Live Comments