| Open | 244.05 |
| LTP | 240.74 |
| Previous Close | 240.74 |
| Day High | 245 |
| Day Low | 232.95 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 247.3 | 5.25 | 2.17 | 251.95 | 242.55 | 242.05 | 0 |
| BHEL | 405.4 | -8.55 | -2.07 | 415.05 | 403.15 | 413.95 | 0 |
Live Comments
INVESTINGPOWER 2022-08-13 17:29:47
Hwz the result, Shall we expect a good move?
Login & Reply Like(0) Dislike(0) Repost Spam