Open | 271.05 |
LTP | 271.45 |
Previous Close | 271.45 |
Day High | 281.1 |
Day Low | 259.3 |
Volume | 3378 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walchandnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
INVESTINGPOWER 2022-08-13 17:29:47
Hwz the result, Shall we expect a good move?
Login & Reply Like(0) Dislike(0) Repost Spam