| Open | 180.03 |
| LTP | 180.97 |
| Previous Close | 180.03 |
| Day High | 181.27 |
| Day Low | 179.01 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOROSIL RENEWABLES | 623.85 | 11.65 | 1.9 | 626 | 608.5 | 612.2 | 0 |
| ASAHI INDIA GLASS | 872.35 | 17.3 | 2.02 | 883.95 | 855.25 | 855.05 | 0 |
| BOROSIL | 241.89 | 5.29 | 2.24 | 244.47 | 238.02 | 236.6 | 0 |
Live Comments