| Open | 183.41 |
| LTP | 179.61 |
| Previous Close | 183.41 |
| Day High | 184.97 |
| Day Low | 178.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOROSIL RENEWABLES | 624.1 | 18.9 | 3.12 | 628.9 | 596.3 | 605.2 | 0 |
| ASAHI INDIA GLASS | 896.6 | 39.05 | 4.55 | 904.95 | 858.95 | 857.55 | 0 |
| BOROSIL | 237.99 | 6.63 | 2.87 | 243.66 | 230.51 | 231.36 | 0 |
Live Comments