| Open | 175.69 |
| LTP | 175.62 |
| Previous Close | 174.74 |
| Day High | 176.57 |
| Day Low | 172.22 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOROSIL RENEWABLES | 540.9 | -7.2 | -1.31 | 565.65 | 538.25 | 548.1 | 0 |
| ASAHI INDIA GLASS | 814.95 | 1.9 | 0.23 | 824.05 | 798.6 | 813.05 | 0 |
| BOROSIL | 235.82 | -0.86 | -0.36 | 245.35 | 234.5 | 236.68 | 0 |
Live Comments