| Open | 118.34 |
| LTP | 114.45 |
| Previous Close | 114.45 |
| Day High | 118.34 |
| Day Low | 113.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 17.9 | 0.17 | 0.96 | 17.93 | 17.7 | 17.73 | 0 |
| TRIVENI ENGG. & INDS. | 448.85 | -2.9 | -0.64 | 451.75 | 443.15 | 451.75 | 0 |
| SHREE RENUKA SUGARS | 23.05 | 0.05 | 0.22 | 23.19 | 22.85 | 23 | 0 |
Live Comments
Palkin 2023-01-06 19:10:05
Sugar sector is in bullish mode and will give us good return in coming days.
Login & Reply Like(0) Dislike(0) Repost SpamINVESTINGPOWER 2022-08-17 16:08:51
Why bad, please elaborate the reasons. Otherwise people will consider your advice as it is from a novice. Please give suitable reasoning to make it acceptable. Thanks. Hope this in future pl.
Login & Reply Like(0) Dislike(0) Repost SpamChat_With_Sonam 2022-06-26 08:52:53
tentative date of starting new distillery of mawana sugar works is by 15 th October 2022 new season 22-23 distillery may be running on sugarcane juice at both of distillery
Login & Reply Like(0) Dislike(0) Repost Spam