| Open | 11.81 |
| LTP | 11.8 |
| Previous Close | 11.76 |
| Day High | 11.97 |
| Day Low | 11.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TITAN COMPANY | 4405 | 6.4 | 0.15 | 4449.9 | 4402.7 | 4398.6 | 0 |
| KALYAN JEWELLERS IND | 385.65 | 4.6 | 1.21 | 392.25 | 383.85 | 381.05 | 0 |
| PC JEWELLER | 9.14 | 0.36 | 4.1 | 9.18 | 8.78 | 8.78 | 0 |
Live Comments
TechyInvestor01 2022-08-19 15:49:30
why do you think after good results Q-O-Q and Y-O-Y this script is still falling from rs 20 even when we are experiencing bull market? cause thats operators are now dumping, when it reaches rs 10 level they will pick up huge quantities.
Login & Reply Like(0) Dislike(0) Repost Spam