| Open | 134.21 |
| LTP | 134.62 |
| Previous Close | 134.17 |
| Day High | 135 |
| Day Low | 133.54 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VAKRANGEE | 6.2 | 0.01 | 0.16 | 6.26 | 6.16 | 6.19 | 0 |
| FIRSTSOURCE SOLU. | 237.1 | 7.41 | 3.23 | 241.99 | 231.05 | 229.69 | 0 |
| INTRASOFT TECH. | 77.94 | -0.43 | -0.55 | 79.06 | 77 | 78.37 | 0 |
Live Comments
World_Investor1 2022-09-06 12:24:14
next week 101 1st October 110 confirm 👍
Login & Reply Like(0) Dislike(0) Repost Spam