Open | 162 |
LTP | 160.66 |
Previous Close | 163.31 |
Day High | 165.19 |
Day Low | 160 |
Volume | 30268 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Vakrangee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firstsource Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intrasoft Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
World_Investor1 2022-09-06 12:24:14
next week 101 1st October 110 confirm 👍
Login & Reply Like(0) Dislike(0) Repost Spam