Open | 206.03 |
LTP | 206.86 |
Previous Close | 206.67 |
Day High | 213 |
Day Low | 205 |
Volume | 47960 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Vakrangee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firstsource Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intrasoft Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
World_Investor1 2022-09-06 12:24:14
next week 101 1st October 110 confirm 👍
Login & Reply Like(0) Dislike(0) Repost Spam