| Open | 134.21 |
| LTP | 134.62 |
| Previous Close | 134.17 |
| Day High | 135 |
| Day Low | 133.54 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VAKRANGEE | 5.37 | 0 | 0 | 5.49 | 5.3 | 5.37 | 0 |
| FIRSTSOURCE SOLU. | 247.6 | 0 | 0 | 251 | 246.65 | 247.6 | 0 |
| INTRASOFT TECH. | 79.48 | 0 | 0 | 81.78 | 78.15 | 79.48 | 0 |
Live Comments
World_Investor1 2022-09-06 12:24:14
next week 101 1st October 110 confirm 👍
Login & Reply Like(0) Dislike(0) Repost Spam