Open | 88.19 |
LTP | 88.1 |
Previous Close | 88.19 |
Day High | 89.25 |
Day Low | 87.76 |
Volume | 59302 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
FCS Software | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wipro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2022-07-21 11:42:12
Today it will rise from here.Buy now for intraday target of 76.5.
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-14 16:44:53
Buy VST above 3600 In Hourly Charts, Target 3650-3700 Possible
Login & Reply Like(0) Dislike(0) Repost Spam