| Open | 133.89 |
| LTP | 131.62 |
| Previous Close | 131.62 |
| Day High | 134.7 |
| Day Low | 130.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 23.39 | 0 | 0 | 23.6 | 23.23 | 23.39 | 0 |
| ALOK INDUSTRIES | 7.36 | 0 | 0 | 7.41 | 7.25 | 7.36 | 0 |
| INDO COUNT INDUSTRIES | 443.25 | 0 | 0 | 446.3 | 426.4 | 443.25 | 0 |
Live Comments
parvin 2022-07-11 16:06:06
Nahar Industrial Enterprises,a vertically-integrated textile manufacturer also has a 2500 TCD sugar unit and has posted Q4 EPS of Rs 9.8 and FY22 EPS of Rs 39.4. Buy
Login & Reply Like(0) Dislike(0) Repost Spam