| Open | 254.91 |
| LTP | 238.15 |
| Previous Close | 238.15 |
| Day High | 254.91 |
| Day Low | 216.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 27.03 | 0.72 | 2.74 | 27.3 | 26.29 | 26.31 | 0 |
| ALOK INDUSTRIES | 12.99 | 0.04 | 0.31 | 13.05 | 12.97 | 12.95 | 0 |
| INDO COUNT INDUSTRIES | 440.1 | 3.2 | 0.73 | 441.9 | 430.05 | 436.9 | 0 |
Live Comments
Dev22 2022-06-24 10:14:14
From when this stock shifted T2T se regular B Group. Any idea ?
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2021-09-21 12:29:40
Invest now or later you will get higher price like 260 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-15 17:11:28
Invest now or later you will get higher price like 360 target
Login & Reply Like(0) Dislike(0) Repost Spam