Open | 217.99 |
LTP | 215.52 |
Previous Close | 215.69 |
Day High | 217.99 |
Day Low | 213.96 |
Volume | 12669 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Trident | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alok Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indo Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Dev22 2022-06-24 10:14:14
From when this stock shifted T2T se regular B Group. Any idea ?
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2021-09-21 12:29:40
Invest now or later you will get higher price like 260 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-15 17:11:28
Invest now or later you will get higher price like 360 target
Login & Reply Like(0) Dislike(0) Repost Spam