| Open | 267 |
| LTP | 273.1 |
| Previous Close | 273.1 |
| Day High | 275 |
| Day Low | 264.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 23.39 | 0 | 0 | 23.6 | 23.23 | 23.39 | 0 |
| ALOK INDUSTRIES | 7.36 | 0 | 0 | 7.41 | 7.25 | 7.36 | 0 |
| INDO COUNT INDUSTRIES | 443.25 | 0 | 0 | 446.3 | 426.4 | 443.25 | 0 |
Live Comments
Dev22 2022-06-24 10:14:14
From when this stock shifted T2T se regular B Group. Any idea ?
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2021-09-21 12:29:40
Invest now or later you will get higher price like 260 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-15 17:11:28
Invest now or later you will get higher price like 360 target
Login & Reply Like(0) Dislike(0) Repost Spam