Open | 305.85 |
LTP | 289.35 |
Previous Close | 305.5 |
Day High | 306 |
Day Low | 286.8 |
Volume | 44399 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Trident | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alok Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indo Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Dev22 2022-06-24 10:14:14
From when this stock shifted T2T se regular B Group. Any idea ?
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2021-09-21 12:29:40
Invest now or later you will get higher price like 260 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-15 17:11:28
Invest now or later you will get higher price like 360 target
Login & Reply Like(0) Dislike(0) Repost Spam