| Open | 6.86 |
| LTP | 6.82 |
| Previous Close | 6.83 |
| Day High | 6.9 |
| Day Low | 6.66 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 26.21 | 0.37 | 1.43 | 26.5 | 25.5 | 25.84 | 0 |
| NITCO | 102.13 | 3.92 | 3.99 | 104 | 97.5 | 98.21 | 0 |
| ASIAN GRANITO IND. | 60.99 | 0.25 | 0.41 | 61.57 | 60.11 | 60.74 | 0 |
Live Comments