| Open | 5.63 |
| LTP | 5.68 |
| Previous Close | 5.63 |
| Day High | 5.68 |
| Day Low | 5.63 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 25.5 | -0.3 | -1.16 | 25.7 | 25.5 | 25.8 | 0 |
| NITCO | 115.76 | 4.2 | 3.76 | 117.89 | 111.61 | 111.56 | 0 |
| ASIAN GRANITO IND. | 52.49 | -0.59 | -1.11 | 54.12 | 52.1 | 53.08 | 0 |
Live Comments