| Open | 6.5 |
| LTP | 6.38 |
| Previous Close | 6.46 |
| Day High | 6.66 |
| Day Low | 6.32 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 25.47 | -0.24 | -0.93 | 26.69 | 25.06 | 25.71 | 0 |
| NITCO | 97.44 | -0.91 | -0.93 | 100.57 | 96.2 | 98.35 | 0 |
| ASIAN GRANITO IND. | 61.48 | 0.33 | 0.54 | 62.74 | 58.89 | 61.15 | 0 |
Live Comments