| Open | 408.8 |
| LTP | 401.95 |
| Previous Close | 401.95 |
| Day High | 412 |
| Day Low | 400.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 23.38 | 0 | 0 | 24.82 | 23 | 23.38 | 0 |
| NITCO | 93.71 | 0 | 0 | 94.3 | 91.5 | 93.71 | 0 |
| ASIAN GRANITO IND. | 50.34 | 0 | 0 | 50.95 | 48.77 | 50.34 | 0 |
Live Comments
Brijesh01 2023-01-23 23:52:32
With ashort term target of 750 ,investor can buy at549-550
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-03 14:44:20
isma tgt hogayaa hai buy below tabtak short sell
Login & Reply Like(0) Dislike(0) Repost Spam