| Open | 320.95 |
| LTP | 323.9 |
| Previous Close | 320.95 |
| Day High | 326.2 |
| Day Low | 320.95 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 25.5 | -0.3 | -1.16 | 25.7 | 25.5 | 25.8 | 0 |
| NITCO | 115.76 | 4.2 | 3.76 | 117.89 | 111.61 | 111.56 | 0 |
| ASIAN GRANITO IND. | 52.49 | -0.59 | -1.11 | 54.12 | 52.1 | 53.08 | 0 |
Live Comments
Brijesh01 2023-01-23 23:52:32
With ashort term target of 750 ,investor can buy at549-550
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-03 14:44:20
isma tgt hogayaa hai buy below tabtak short sell
Login & Reply Like(0) Dislike(0) Repost Spam