Open | 331.6 |
LTP | 331.7 |
Previous Close | 331.65 |
Day High | 334.7 |
Day Low | 324.1 |
Volume | 11737 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Aro Granite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian Granito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Brijesh01 2023-01-23 23:52:32
With ashort term target of 750 ,investor can buy at549-550
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-03 14:44:20
isma tgt hogayaa hai buy below tabtak short sell
Login & Reply Like(0) Dislike(0) Repost Spam