| Open | 331.2 |
| LTP | 331.8 |
| Previous Close | 336.95 |
| Day High | 338 |
| Day Low | 328.85 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 25.47 | -0.24 | -0.93 | 26.69 | 25.06 | 25.71 | 0 |
| NITCO | 97.44 | -0.91 | -0.93 | 100.57 | 96.2 | 98.35 | 0 |
| ASIAN GRANITO IND. | 61.48 | 0.33 | 0.54 | 62.74 | 58.89 | 61.15 | 0 |
Live Comments
Brijesh01 2023-01-23 23:52:32
With ashort term target of 750 ,investor can buy at549-550
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-03 14:44:20
isma tgt hogayaa hai buy below tabtak short sell
Login & Reply Like(0) Dislike(0) Repost Spam