| Open | 175 |
| LTP | 173.56 |
| Previous Close | 173.56 |
| Day High | 175.45 |
| Day Low | 171.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GODREJ CONSUMER PRODUCTS | 865 | 0 | 0 | 872.6 | 859 | 865 | 0 |
| DABUR INDIA | 376 | 0 | 0 | 377 | 372.1 | 376 | 0 |
| BAJAJ CONSUMER CARE | 520.5 | 0 | 0 | 523.15 | 507.25 | 520.5 | 0 |
Live Comments
parvin 2021-09-20 13:02:27
Orient Electric Sector overall bullish now, buy in sip for 325-335 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-14 16:42:44
Orient Electric Sector overall bullish now, buy in sip for 355-365 target
Login & Reply Like(0) Dislike(0) Repost Spam