Open | 251.21 |
LTP | 242.2 |
Previous Close | 250.19 |
Day High | 257 |
Day Low | 238.6 |
Volume | 350860 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Dabur India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godrej Consumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bajaj Consumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2021-09-20 13:02:27
Orient Electric Sector overall bullish now, buy in sip for 325-335 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-14 16:42:44
Orient Electric Sector overall bullish now, buy in sip for 355-365 target
Login & Reply Like(0) Dislike(0) Repost Spam