| Open | 188 |
| LTP | 182.79 |
| Previous Close | 188.44 |
| Day High | 188 |
| Day Low | 181.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GODREJ CONSUMER PRODUCTS | 1009 | -20.3 | -1.97 | 1036.3 | 1006.3 | 1029.3 | 0 |
| DABUR INDIA | 424.6 | -18.8 | -4.24 | 442 | 423.5 | 443.4 | 0 |
| BAJAJ CONSUMER CARE | 559.05 | 6.25 | 1.13 | 574.5 | 552.9 | 552.8 | 0 |
Live Comments
parvin 2021-09-20 13:02:27
Orient Electric Sector overall bullish now, buy in sip for 325-335 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-14 16:42:44
Orient Electric Sector overall bullish now, buy in sip for 355-365 target
Login & Reply Like(0) Dislike(0) Repost Spam