| Open | 190.61 |
| LTP | 192.43 |
| Previous Close | 188.15 |
| Day High | 193.87 |
| Day Low | 187 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GODREJ CONSUMER PRODUCTS | 1030.5 | 0.3 | 0.03 | 1043.8 | 1014.9 | 1030.2 | 0 |
| DABUR INDIA | 463.1 | -10.15 | -2.14 | 480.8 | 461.6 | 473.25 | 0 |
| BAJAJ CONSUMER CARE | 525.25 | -22.7 | -4.14 | 556 | 522.05 | 547.95 | 0 |
Live Comments
parvin 2021-09-20 13:02:27
Orient Electric Sector overall bullish now, buy in sip for 325-335 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-14 16:42:44
Orient Electric Sector overall bullish now, buy in sip for 355-365 target
Login & Reply Like(0) Dislike(0) Repost Spam