| Open | 247 |
| LTP | 238.4 |
| Previous Close | 252.3 |
| Day High | 255.3 |
| Day Low | 236.4 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 906.6 | -31.4 | -3.35 | 957.9 | 893 | 938 | 0 |
| VIDHI SPCLTY F INGRDNTS L | 296.05 | -7.5 | -2.47 | 310 | 291.95 | 303.55 | 0 |
| AKSHARCHEM INDIA | 188.06 | -2.35 | -1.23 | 196 | 187.12 | 190.41 | 0 |
Live Comments
Palkin 2022-09-10 18:58:42
the most pathetic stock in the market... not moved at all in the last 5 years... pathetic management.... 1400 to 147 in the last 5 years... and they cannot show profits... i am cursing the father and son duo for sure ..
Login & Reply Like(0) Dislike(0) Repost Spam