| Open | 114 |
| LTP | 113.35 |
| Previous Close | 113.35 |
| Day High | 114.25 |
| Day Low | 112.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2482.4 | 0 | 0 | 2508 | 2460 | 2482.4 | 0 |
| ORICON ENTERPRISES | 51.39 | 0 | 0 | 53 | 51.2 | 51.39 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments