| Open | 117.28 |
| LTP | 116.81 |
| Previous Close | 116.41 |
| Day High | 118.1 |
| Day Low | 116.72 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2773.1 | 33.2 | 1.21 | 2812 | 2730 | 2739.9 | 0 |
| ORICON ENTERPRISES | 54.65 | -0.18 | -0.33 | 55.13 | 53.3 | 54.83 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments