| Open | 25.91 |
| LTP | 25.32 |
| Previous Close | 26.57 |
| Day High | 27 |
| Day Low | 25.15 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VEDANTA | 337.15 | -15.45 | -4.38 | 356.65 | 335.05 | 352.6 | 0 |
| HINDUSTAN ZINC | 626.25 | -6.7 | -1.06 | 639.95 | 624.5 | 632.95 | 0 |
| HINDUSTAN COPPER | 539.95 | 1.25 | 0.23 | 550 | 535 | 538.7 | 0 |
Live Comments