| Open | 24.2 |
| LTP | 23.79 |
| Previous Close | 23.79 |
| Day High | 24.2 |
| Day Low | 23.72 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VEDANTA | 263.7 | 0 | 0 | 264.85 | 256.5 | 263.7 | 0 |
| HINDUSTAN ZINC | 576.45 | 0 | 0 | 583.3 | 565.55 | 576.45 | 0 |
| HINDUSTAN COPPER | 514.5 | 0 | 0 | 516.5 | 505 | 514.5 | 0 |
Live Comments