| Open | 24.86 |
| LTP | 24.62 |
| Previous Close | 24.86 |
| Day High | 25.69 |
| Day Low | 24.4 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VEDANTA | 277.05 | 1.5 | 0.54 | 279.75 | 276.85 | 275.55 | 0 |
| HINDUSTAN ZINC | 529.4 | 5 | 0.95 | 533 | 528.1 | 524.4 | 0 |
| HINDUSTAN COPPER | 495.5 | 4.9 | 1 | 500.4 | 493.2 | 490.6 | 0 |
Live Comments