| Open | 261.45 |
| LTP | 260.05 |
| Previous Close | 260.05 |
| Day High | 261.45 |
| Day Low | 255 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 23.39 | 0 | 0 | 23.6 | 23.23 | 23.39 | 0 |
| ALOK INDUSTRIES | 7.36 | 0 | 0 | 7.41 | 7.25 | 7.36 | 0 |
| INDO COUNT INDUSTRIES | 443.25 | 0 | 0 | 446.3 | 426.4 | 443.25 | 0 |
Live Comments
INVESTINGPOWER 2022-07-09 17:40:22
Salona Cotspin is a good stock that must hold for multibagger returns in future. Another company which can give you multibagger returns is Creative Eye Ltd
Login & Reply Like(0) Dislike(0) Repost Spam