| Open | 310 |
| LTP | 310.2 |
| Previous Close | 310.7 |
| Day High | 314.95 |
| Day Low | 308.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 24.82 | 0.06 | 0.24 | 25.27 | 24.55 | 24.76 | 0 |
| THE INDIAN HOTELS CO. | 637.4 | 3 | 0.47 | 644.85 | 622.45 | 634.4 | 0 |
| LEMON TREE HOTELS | 112.38 | 0.5 | 0.45 | 113.31 | 110.29 | 111.88 | 0 |
Live Comments
INVESTINGPOWER 2023-02-02 21:57:49
taj gvk hotels is looking ok and ready to invest
Login & Reply Like(0) Dislike(0) Repost SpamPreeti 2022-06-27 21:48:11
Taj gvk can be looked into frnds cmp 137 and minor dips for long trm,good lvls if missed earlier,always make own research first !
Login & Reply Like(0) Dislike(0) Repost SpamNikhil garg 2022-06-27 17:55:41
Taj gvk can be looked into frnds cmp 137 and minor dips for long trm,good lvls if missed earlier,always make own research first !
Login & Reply Like(0) Dislike(0) Repost Spam