| Open | 8995.5 |
| LTP | 8888 |
| Previous Close | 8989 |
| Day High | 9210 |
| Day Low | 8900 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PARAG MILK FOODS | 233.39 | 1.36 | 0.59 | 234.41 | 232.35 | 232.03 | 0 |
| JUBILANT FOODWORKS | 426.25 | 4.8 | 1.14 | 431 | 422.1 | 421.45 | 0 |
Live Comments
Niraj_Goswami 2022-07-01 13:25:18
Now it trade above 10000 formerly very strong upmove possible
Login & Reply Like(0) Dislike(0) Repost Spam