| Open | 7550 |
| LTP | 7237 |
| Previous Close | 7618 |
| Day High | 7550 |
| Day Low | 7200 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PARAG MILK FOODS | 224.64 | 2.33 | 1.05 | 227.5 | 221 | 222.31 | 0 |
| JUBILANT FOODWORKS | 423.7 | -3.8 | -0.89 | 434.3 | 420 | 427.5 | 0 |
Live Comments
Niraj_Goswami 2022-07-01 13:25:18
Now it trade above 10000 formerly very strong upmove possible
Login & Reply Like(0) Dislike(0) Repost Spam